SEPECAT Jaguar - Survivors

GR.1 XW563 at Norwich County Hall, 2014; author
The Jaguar's fairly gradual drawdown from RAF service found many airframes being put into storage or ground instructional use. Many of these remain as useful instructional tools at various RAF stations, notably Cosford. A number of airframes also evaded the usual disposal tenders and were bought en masse by an aircraft parts and scrap dealer in Suffolk who stored most of them pending onward sale. This means that the majority of surviving UK examples have - so far - escaped the scrapman's axe.
This list is a work in progress and will expand to include foreign air force's examples in due course.
Complete aircraft
Serial | Mark | Owner & location | Updated |
XW563 | S | County Hall (displayed), Norwich, Norfolk | 07/12/2020 |
Serial | Mark | Owner & location | Updated |
XW566 | B | Farnborough Air Sciences Trust, Farnborough, Hampshire | 17/01/2012 |
Serial | Mark | Owner & location | Updated |
XX109 (8918M) | GR.1 | City of Norwich Aviation Museum, Horsham St. Faith, Norwich | 21/08/2021 |
XX110 (8955M) | GR.1 | RAF Cosford ('gate guardian', displayed), Shropshire | 09/12/2020 |
XX121 | GR.1 | Jet Art Aviation, Selby, Yorkshire | 02/08/2021 |
XX726 (8947M) | GR.1 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX727 (8951M) | GR.1 | DSAE, RAF Cosford, Shropshire | 06/08/2021 |
XX730 (8952M) | GR.1 | Polish Aviation Museum, Krakow, Poland | 24/06/2021 |
XX734 | GR.1 | Boscombe Down Aviation Collection, Old Sarum Airfield, Wiltshire | 01/03/2021 |
XX739 (8902M) | GR.1 | Delta Force Paintball (displayed), Hockley Heath, Solihull | 14/06/2021 |
XX740 | GR.1 | RAFO (stored), Thumrait, Oman | |
XX743 (8949M) | GR.1 | DSAE, RAF Cosford, Shropshire | 06/08/2021 |
XX744 | GR.1 | Privately owned, Abridge | |
XX746 (8895M) | GR.1 | DSAE, RAF Cosford, Shropshire | 29/12/2020 |
XX747 (8903M) | GR.1 | Jet Art Aviation, Selby, Yorkshire | 07/01/2022 |
XX751 (8973M) | GR.1 | Privately Owned, Ash, Aldershot, Surrey | 14/06/2021 |
XX756 (8899M) | GR.1 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX757 (8948M) | GR.1 | Brazilian Air Force Museum, Campo dos Afonsos, Rio de Janeiro, Brazil | |
XX763 (9009M) | GR.1 | Bournemouth Aviation Museum, Hurn, Dorset | 14/06/2021 |
XX764 (9010M) | GR.1 | Neil Atterbury, Enstone, Oxfordshire | 14/06/2021 |
XX818 (8945M) | GR.1 | Lincolnshire Fire And Rescue Training Centre, Lincolnshire | 10/06/2021 |
XX819 (8923M) | GR.1 | DSAE, RAF Cosford, Shropshire | 06/08/2021 |
XX821 | GR.1 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX824 (9019M) | GR.1 | RAF Museum, Hendon, London | 06/08/2021 |
XX825 (9020M) | GR.1 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX958 (9022M) | GR.1 | DSAE, RAF Cosford, Shropshire | 06/08/2021 |
XX959 (8953M) | GR.1 | DSAE, RAF Cosford, Shropshire | 07/12/2020 |
XX966 (8904M) | GR.1 | Pembrey Ranges (target), Carmarthenshire | 27/09/2021 |
XX967 (9006M) | GR.1 | DSAE, RAF Cosford, Shropshire | 14/12/2020 |
XX968 (9007M) | GR.1 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX969 (8897M) | GR.1 | DSAE, RAF Cosford, Shropshire | 21/12/2020 |
XX975 (8905M) | GR.1 | DSAE, RAF Cosford, Shropshire | 14/12/2020 |
XX976 (8906M) | GR.1 | DSAE, RAF Cosford, Shropshire | 10/06/2018 |
XZ368 (8900M) | GR.1 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XZ370 (9004M) | GR.1 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XZ371 (8907M) | GR.1 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XZ374 (9005M) | GR.1 | DSAE, RAF Cosford, Shropshire | 06/12/2020 |
XZ382 | GR.1 | Privately Owned, Bruntingthorpe, Leicestershire | 15/02/2022 |
XZ383 (8901M) | GR.1 | DSAE, RAF Cosford, Shropshire | 29/12/2020 |
XZ384 (8954M) | GR.1 | DSAE, RAF Cosford, Shropshire | |
XZ389 (8946M) | GR.1 | DSAE, RAF Cosford, Shropshire | 04/08/2021 |
XZ390 (9003M) | GR.1 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
Serial | Mark | Owner & location | Updated |
XX765 | GR.1 ACT | RAF Museum Midlands, RAF Cosford, Shropshire | 24/04/2022 |
Serial | Mark | Owner & location | Updated |
XX741 | GR.1A | Bentwaters Cold War Museum (taxiable), Bentwaters Airfield, Suffolk | 21/11/2021 |
XX745 | GR.1A | 1350 Sqn ATC, Fareham, Hampshire | |
XX955 | GR.1A | Museum, Hermeskeil, Germany | 14/06/2021 |
XX965 | GR.1A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XZ119 (9266M) | GR.1A | National Museum of Flight, East Fortune, East Lothian | 03/03/2021 |
XZ358 | GR.1A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XZ378 | GR.1A | Privately owned, Topsham, Exeter | 08/12/2020 |
Serial | Mark | Owner & location | Updated |
XX108 | GR.1B | Imperial War Museum, Duxford, Cambridgeshire | 21/03/2020 |
Serial | Mark | Owner & location | Updated |
XX138 | T.2 | RAFO (stored), Thumrait, Oman | |
XX146 | T.2 | Bradwell-On-Sea, Southminster, Essex | 10/06/2021 |
XX837 (8978M) | T.2 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
ZB615 | T.2 | DSAE, RAF Cosford, Shropshire | 24/04/2022 |
Serial | Mark | Owner & location | Updated |
XX141 (9297M) | T.2A | DSAE, RAF Cosford, Shropshire | 15/06/2021 |
XX144 | T.2A | Everett Aero (stored, for sale), Sproughton, Suffolk | 17/06/2021 |
XX145 | T.2A | DSAE, RAF Cosford, Shropshire | 24/04/2022 |
XX829 | T.2A | Newark Air Museum, Winthorpe Show Ground, Nottinghamshire | 31/03/2021 |
XX832 | T.2A | Privately Owned, Chino, California, USA | 15/06/2021 |
XX833 | T.2A | DSAE, RAF Cosford, Shropshire | 15/06/2021 |
XX836 | T.2A | Everett Aero (stored, for sale), Sproughton, Suffolk | 15/06/2021 |
Serial | Mark | Owner & location | Updated |
XZ361 | GR.3 | Eesti Lennundusmuuseum, Tartu, Estonia | 02/12/2020 |
XZ367 (composite with XX725) | GR.3 | DSAE, RAF Cosford, Shropshire | 06/12/2020 |
XZ391 | GR.3 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
Serial | Mark | Owner & location | Updated |
XX112 | GR.3A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX116 | GR.3A | Jet Art Aviation, Selby, Yorkshire | 14/06/2021 |
XX117 | GR.3A | DSAE, RAF Cosford, Shropshire | 08/01/2022 |
XX119 | GR.3A | DSAE, RAF Cosford, Shropshire | 06/12/2020 |
XX720 | GR.3A | Privately Owned, Kent area | 17/06/2021 |
XX723 | GR.3A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX724 | GR.3A | DSAE, RAF Cosford, Shropshire | 05/08/2021 |
XX725 | GR.3A | DSAE, RAF Cosford, Shropshire | 24/04/2022 |
XX729 | GR.3A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX737 | GR.3A | Pima Air & Space Museum, Tucson, Arizona, USA | 19/10/2021 |
XX738 | GR.3A | DSAE, RAF Cosford, Shropshire | 07/12/2020 |
XX748 | GR.3A | DSAE, RAF Cosford, Shropshire | 19/12/2020 |
XX752 | GR.3A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX766 (9257M) | GR.3A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX767 | GR.3A | DSAE, RAF Cosford, Shropshire | 14/12/2020 |
XX970 | GR.3A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX974 | GR.3A | Privately owned, Baarlo, Netherlands | 15/06/2021 |
XZ103 | GR.3A | DSAE, RAF Cosford, Shropshire | 02/08/2021 |
XZ104 | GR.3A | DSAE, RAF Cosford, Shropshire | 08/01/2021 |
XZ106 | GR.3A | RAF Manston History Museum, Manston, Kent | 14/06/2021 |
XZ107 | GR.3A | Everett Aero (stored, for sale), Bentwaters Airfield, Suffolk | 14/06/2021 |
XZ109 | GR.3A | DSAE, RAF Cosford, Shropshire | 15/06/2021 |
XZ112 | GR.3A | DSAE, RAF Cosford, Shropshire | 27/01/2021 |
XZ113 | GR.3A | Morayvia, Kinloss, Scotland | 18/07/2021 |
XZ114 | GR.3A | DSAE, RAF Cosford, Shropshire | 09/01/2021 |
XZ115 | GR.3A | DSAE, RAF Cosford, Shropshire | 15/06/2021 |
XZ117 | GR.3A | DSAE, RAF Cosford, Shropshire | 19/12/2020 |
XZ118 | GR.3A | Slimelight nightclub (on display), Islington, London | 14/06/2021 |
XZ355 | GR.3A | Privately owned, Greece | 25/08/2021 |
XZ356 | GR.3A | Roy Jerman, Welshpool, Powys, Wales | 05/07/2021 |
XZ357 | GR.3A | Privately owned, Uden, Netherlands | 08/05/2022 |
XZ360 | GR.3A | Teesside Airport, Darlington | 14/06/2021 |
XZ366 | GR.3A | Everett Aero (stored, for sale), Bentwaters Airfield, Suffolk | 14/06/2021 |
XZ369 | GR.3A | East Midlands Aeropark, Castle Donnington, Derbyshire | 25/02/2022 |
XZ372 | GR.3A | Aberdeen Airport (Fire Section, training use), Dyce, Aberdeenshire | 17/06/2021 |
XZ377 | GR.3A | DSAE, RAF Cosford, Shropshire | 15/06/2021 |
XZ392 | GR.3A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XZ394 | GR.3A | Thomas Hurn/RAF Sculthorpe Heritage Centre, Tattersett, Norfolk | 20/09/2021 |
XZ396 | GR.3A | Pima Air & Space Museum, Tucson, Arizona, USA | 15/06/2021 |
XZ398 | GR.3A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XZ399 | GR.3A | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XZ400 | GR.3A | Jet Art Aviation, Selby, Yorkshire | 14/06/2021 |
Serial | Mark | Owner & location | Updated |
XX139 | T.4 | Everett Aero (stored, for sale), Sproughton, Suffolk | 17/06/2021 |
XX146 | T.4 | Bradwell-On-Sea, Southminster, Essex | 17/06/2021 |
XX150 | T.4 | Pima Air & Space Museum, Tucson, Arizona, USA | 19/10/2021 |
XX835 | T.4 | DSAE, RAF Cosford, Shropshire | 15/06/2021 |
XX838 | T.4 | Everett Aero (stored, for sale), Bentwaters Airfield, Suffolk | 04/08/2021 |
XX840 | T.4 | DSAE, RAF Cosford, Shropshire | 14/06/2021 |
XX841 | T.4 | Privately owned, North Weald, Essex | 20/02/2022 |
XX845 | T.4 | RNAS Predannack (dumped), Cornwall | 09/06/2021 |
XX847 | T.4 | DSAE, RAF Cosford, Shropshire | 16/12/2020 |
Nose/cockpit/other sections
Serial | Mark | Owner & location | Updated |
XW560 | S | Boscombe Down Aviation Collection, Old Sarum Airfield, Wiltshire | 14/06/2020 |
Serial | Mark | Owner & location | Updated |
XX722 | GR.1 | MoD St. Athan (nose), Vale of Glamorgan, Wales | |
XX736 (9110M) | GR.1 | South Yorkshire Aircraft Museum, Doncaster, South Yorkshire | 09/12/2020 |
XX753 (9087M) | GR.1 | Newark Air Museum, Winthorpe, Nottinghamshire | 19/10/2021 |
XX761 | GR.1 | Boscombe Down Aviation Collection, Old Sarum Airfield, Wiltshire | 14/06/2020 |
XX826 (9021M) | GR.1 | Atlantic Airventure, Shannon, Co. Clare, Ireland | 03/12/2020 |
XX956 (8950M) | GR.1 | MoD Boscombe Down (dismantled remains, for sale), Wiltshire | 12/10/2021 |
XX977 | GR.1 | Privately owned (nose), Boronia, Victoria, Australia | 15/06/2021 |
XX977 | GR.1 | Dick Everett (fuselage, stored, for sale), Sproughton, Suffolk | 15/06/2021 |
Serial | Mark | Owner & location | Updated |
XX979 | GR.1A | RAF Air Defence Radar Museum (nose), Neatishead, Norfolk | 04/08/2021 |
XZ375 | GR.1A | City of Norwich Aviation Museum, Horsham St. Faith, Norwich | 17/02/2021 |
Serial | Mark | Owner & location | Updated |
XX962 (9257M) | GR.1B | RAF Coningsby, Lincolnshire | 05/06/2021 |
Serial | Mark | Owner & location | Updated |
XX140 (9008M) | T.2 | Privately owned (nose), Selby, North Yorkshire | 05/06/2021 |
Serial | Mark | Owner & location | Updated |
XX830 | T.2A | City of Norwich Aviation Museum (nose), Horsham St. Faith, Norwich | 04/08/2021 |
Serial | Mark | Owner & location | Updated |
XZ364 | GR.3A | Jet Art Aviation, Selby, Yorkshire | 08/02/2022 |
XZ385 | GR.3A | Privately Owned, Biddulph area, Staffordshire | 12/08/2021 |
Serial | Mark | Owner & location | Updated |
XX842 | T.4 | Everett Aero (stored, for sale), Bentwaters Airfield, Suffolk | 09/12/2020 |