| S.1 |
| Serial | Owner & location |
| XK532 | Highland Aircraft Museum, Inverness, Scotland |
| XN923 | Gatwick Aviation Museum, Charlwood, Surrey |
| XN953 | Fleet Air Arm Fire School (poor state), Predannack airfield, Cornwall |
| XN957 | Fleet Air Arm Museum, RNAS Yeovilton, Somerset |
| XN964 | Newark Air Museum, Winthorpe Show Ground, Nottinghamshire |
| S.2B |
| Serial | Owner & location |
| XT288 | National Museum of Flight, East Fortune, Lothian, Scotland |
| XV168 | BAe Brough (gate guard), near Hull, East Yorkshire |
| XV333 | Fleet Air Arm Museum, RNAS Yeovilton, Somerset |
| XV350 | East Midlands Aeropark, East Midlands Airport, Leicestershire |
| XV359 | Andrew Landon, Topsham, Exeter, Devon |
| XV863 | Weston Aerodrome ('Debbie, Sea Witch'), Dublin, Eire |
| XV864 | Defence Fire Services Central Training Establishment (crash rescue/fire training), Manston Airfield, Kent |
| XV865 | Imperial War Museum, Duxford Airfield, Cambridgeshire |
| XW530 | Ian Aitkenhead, Buccaneer Service Station, on the A941/North edge of Elgin, Grampian, Scotland |
| XW544 | Rob Goldstone, Bruntingthorpe, Leicestershire |
| XW547 | RAF Museum ('Pauline, Guinness Girl'), Hendon, London |
| XX885 (G-HHAA) | Hawker Hunter Aviation Ltd. (restoration to fly), RAF Scampton ('Caroline, Hello Sailor' - restoration to fly), Lincolnshire |
| XX889 | Buccaneer Society, Kemble, Gloucestershire |
| XX894 | Guy Hulme, Bruntingthorpe Aerodrome, Leicestershire |
| XX895 | Privately owned, near Bicester, Oxfordshire |
| XX897 | Quicksilver, Bournemouth Aviation Museum, Hurn, Dorset |
| XX900 | British Aviation Heritage, Bruntingthorpe, Leicestershire |
| XX901 | Yorkshire Air Museum ('Kathryn, The Flying Mermaid'), Elvington, North Yorkshire |
| ZU-AVI (ex XW988) | Classic Jets (flyer), Cape Town, South Africa |
| ZU-BCR (ex XW987) | Classic Jets (flyer), Cape Town, South Africa |
| ZU-NIP (ex XW986) | Ian Pringle (flyer), Classic Jets, Cape Town, South Africa |
| S.50 |
| Serial | Owner & location |
| 412 | SAAF Waterkloof (gate guard by living quarters), Pretoria, South Africa |
| 414 | SAAF Museum, SAAF Swartkop, Pretoria, South Africa |
| 416 | SAAF Museum, SAAF Ysterplaat, Cape Town, South Africa |
| 421 | SAAF Museum, SAAF Swartkop, Pretoria, South Africa |
| 422 | National Museum of Military History, Saxonwold, Johannesburg, South Africa |
| S.1 |
| Serial | Owner & location |
| XK533 | National Museum of Flight (reserve hangar), East Fortune, Lothian, Scotland |
| XN928 | Gary Trigg, Gravesend, Kent |
| XN967 | City of Norwich Aviation Museum, Horsham St. Faith, Norfolk |
| 'XN972' (really XN962) | RAF Museum Cosford, Shropshire |
| XN979 | David Burke, Aeroventure, Lakeside and Leisure Complex, Doncaster, South Yorkshire |
| S.2B |
| Serial | Owner & location |
| XN981 | Privately owned (fuselage), Errol, Scotland |
| XN983 | Fenland and West Norfolk Aviation Museum, Wisbech, Cambridgeshire |
| XT280 | Dumfries & Galloway Aviation Museum, Dumfries, Dumfries & Galloway, Scotland |
| XV165 | Privately owned, Kings Lynn, Norfolk |
| XV352 | RAF Manston History Museum, London - Manston Airport, Kent |
| XV867 | Highland Aircraft Museum, Inverness |
| XW527 | Albino Panigari, Italy |
| XW528 | Stored (rear fuselage only), Thirsk, Yorkshire |
| XW541 | Sue & Roy Jerman, Welshpool, Powys, Wales |
| XW550 | Rick Kelley, West Horndon, Essex |
| XX888 | Tim Jones, Barnstaple, Devon |
| XX892 | Privately owned, Perth, Scotland |
| XX893 | Eoin McDonald & John Morgan, Portmoak Airfield, Fife |
| XX899 | Robin Phipps, Midlands Air Museum, Coventry Airport, Warwickshire |
| XZ431 | John Hoole, Shropshire |
Unfortunately for those of us in the UK the only flying Buccaneers are in South Africa! Mike
Beachyhead's Thunder City outfit operates no less than three and sell
mega-holidays that include flights in the aircraft.
| Variant | NA.39 | S.1 | S.2 | S.2A | S.2B | S.2C | S.2D | S.50 |
| First flight | 30 Apr 1958 | 23 Jan 1962 | 17 May 1963 | 11 Feb 1969 | 8 Jan 1970 | ? | Nov 1967 | Jan 1965 |
| Crew | Two - pilot and observer/navigator |
| Armament | None | Eight 1,000 lb bombs, WE177 tactical nuclear weapon, rocket pods | As S.1 plus an additional four 1,000 lb bombs | As S.2 plus three Martel ARMs, two Bullpup AGMs, four Sea Eagle ASMs, 1,000 lb LGBs, Sidewinder AAM | As S.2 plus four AS.30 AGMs |
| Powerplant | ? | Two 7,100 lb de Havilland Gyron Junior turbojets | Two 11,100 lb Rolls Royce Spey RB168-1A Mk 101 turbojets | As S.2 plus 8,000 lb BS.605 rockets |
| Max. speed | ? | ? | 562 knots (mach 0.85) at sea level, 600 knots at altitude |
| Service ceiling | ? | 40,000 ft | Not published but 40,000 ft plus |
| Range | ? | ? | 2,300 miles on a hi-lo-hi attack mission with slipper tanks |
| Empty weight | ? | 30,000 lb |
| Max. take off weight | ? | ? | 62,000 lb |
| Wing span | ? | ? | 44 ft |
| Wing area | ? | 514.7 sq ft |
| Length | ? | 63 ft 5 in |
| Height | ? | 16 ft 3 in | 16 ft 6 in |