[Thunder & Lightnings]
[Buccaneer] [Gannet] [Gnat] [Hunter] [Javelin] [Lightning] [Phantom]
[Scimitar] [Sea Hawk] [Sea Vixen] [Swift] [TSR2] [Valiant] [Victor] [Vulcan]
[Airfield Viewing Guide] [Help Wanted] [Links] [Forum]
| Blackburn Buccaneer |
|---|
| Survivors |
[History] [Memories] [Survivors & Leading Particulars] [Pictures] [Links, References & Credits]
[Listing] [Leading Particulars]
| Survivors Listing |
|---|
|
The Buccaneer hasn't done too badly in retirement, with a substantial number of complete
airframes in preservation, three flying in South Africa, several ground runners in the UK (plus one
getting very close to flying) and various nose sections. The airframe, like the Sea Vixen, was
built to handle the tough environment of carrier operations, and this stands them in good stead
for display purposes, even in the great outdoors - especially if regular maintenance is carried out.
Click on the serial of a survivor entry for further information. Please comment on any individual survivor entry you feel requires an update! |
XX900 taxiing at Bruntingthorpe; author |
| Complete aircraft |
|---|
| Serial | Mark | Owner & location | Updated |
| XK488 | NA.39 | Fleet Air Arm Museum (stored), RNAS Yeovilton, Somerset | 24/10/2008 |
| Serial | Mark | Owner & location | Updated |
| XK532 | S.1 | Highland Aviation Museum, Inverness, Scotland | 10/11/2008 |
| XN923 | S.1 | Gatwick Aviation Museum, Charlwood, Surrey | 01/02/2000 |
| XN957 | S.1 | Fleet Air Arm Museum, RNAS Yeovilton, Somerset | 24/10/2008 |
| XN964 | S.1 | Newark Air Museum, Winthorpe Show Ground, Nottinghamshire | 20/06/2010 |
| Serial | Mark | Owner & location | Updated |
| XK526 | S.2 | RAF Honington (gate guard), near Thetford, Suffolk | 01/05/1999 |
| XN974 | S.2 | Yorkshire Air Museum (taxiable), Elvington, North Yorkshire | 10/11/2008 |
| XV361 | S.2 | Ulster Aviation Society, Long Kesh (stored), Lisburn, Northern Ireland | 14/04/2009 |
| Serial | Mark | Owner & location | Updated |
| XN981 | S.2B | Morris Leslie (stored, dismantled), Errol, Scotland | 28/08/2009 |
| XT288 | S.2B | National Museum of Flight, East Fortune, Lothian, Scotland | 27/11/2004 |
| XV168 | S.2B | BAe Brough (gate guard), near Hull, East Yorkshire | 25/10/2008 |
| XV333 | S.2B | Fleet Air Arm Museum, RNAS Yeovilton, Somerset | 24/10/2008 |
| XV350 | S.2B | East Midlands Aeropark, East Midlands Airport, Leicestershire | 28/10/2008 |
| XV359 | S.2B | Andrew Landon, Topsham, Exeter, Devon | 06/04/2009 |
| XV863 | S.2B | Privately owned, Weston Aerodrome, Dublin, Eire | 06/04/2009 |
| XV864 | S.2B | Defence Fire Services Central Training Establishment (crash rescue/fire training), Manston Airfield, Kent | 06/04/2009 |
| XV865 | S.2B | Imperial War Museum, Duxford Airfield, Cambridgeshire | 28/10/2008 |
| XW530 | S.2B | Ian Aitkenhead, Buccaneer Service Station, on the A941/North edge of Elgin, Grampian, Scotland | 06/04/2009 |
| XW544 | S.2B | Rob Goldstone, Bruntingthorpe, Leicestershire | 23/06/2010 |
| XW547 | S.2B | RAF Museum ('Pauline, Guinness Girl'), Hendon, London | 28/10/2008 |
| XX885 (G-HHAA) | S.2B | Hawker Hunter Aviation Ltd. (restoration to fly), RAF Scampton, Lincolnshire | 06/04/2009 |
| XX889 | S.2B | Buccaneer Society, Kemble, Gloucestershire | 25/10/2008 |
| XX894 | S.2B | Guy Hulme (taxiable), Bruntingthorpe Aerodrome, Leicestershire | 24/06/2010 |
| XX897 | S.2B | Quicksilver Ltd., Bournemouth International Airport, Hurn, Dorset | 10/11/2008 |
| XX900 | S.2B | British Aviation Heritage (taxiable), Bruntingthorpe, Leicestershire | 24/06/2010 |
| XX901 | S.2B | Buccaneer Aircrew Association, Yorkshire Air Museum, Elvington, North Yorkshire | 04/05/2005 |
| ZU-AVI (ex XW988) | S.2B | Classic Jets (flyer), Cape Town, South Africa | 06/04/2009 |
| ZU-BCR (ex XW987) | S.2B | Classic Jets (flyer), Cape Town, South Africa | 06/04/2009 |
| ZU-NIP (ex XW986) | S.2B | Ian Pringle (flyer), Classic Jets, Cape Town, South Africa | |
| Serial | Mark | Owner & location | Updated |
| XV344 | S.2C | DERA (gate guard in Qinetiq Complex), Farnborough airfield, Hampshire | 21/07/2003 |
| Serial | Mark | Owner & location | Updated |
| 412 | S.50 | SAAF Waterkloof (gate guard by living quarters), Pretoria, South Africa | 04/12/2003 |
| 414 | S.50 | SAAF Museum, SAAF Swartkop, Pretoria, South Africa | |
| 416 | S.50 | SAAF Museum, SAAF Ysterplaat, Cape Town, South Africa | 06/04/2009 |
| 421 | S.50 | SAAF Museum, SAAF Swartkop, Pretoria, South Africa | |
| 422 | S.50 | National Museum of Military History, Saxonwold, Johannesburg, South Africa | |
| Nose/cockpit/other sections |
|---|
| Serial | Mark | Owner & location | Updated |
| Unknown | MDC test rig | Privately owned, Kent | 02/11/2008 |
| Serial | Mark | Owner & location | Updated |
| ? | S.? | ATC, Mitcham, South London | |
| Serial | Mark | Owner & location | Updated |
| XK533 | S.1 | National Museum of Flight (reserve hangar), East Fortune, Lothian, Scotland | 10/11/2008 |
| XN928 | S.1 | Gary Trigg, Gravesend, Kent | 10/11/2008 |
| XN967 | S.1 | City of Norwich Aviation Museum, Horsham St. Faith, Norfolk | 24/06/2010 |
| 'XN972' (really XN962) | S.1 | RAF Museum Cosford, Shropshire | 28/10/2008 |
| Serial | Mark | Owner & location | Updated |
| N/A (simulator) | S.2 | Flight Simulation Centre, Navenby, Lincolnshire | |
| N/A (test rig) | S.2 | 2157 Squadron ATC, Croydon, Greater London | |
| XN979 | S.2 | Bill Fern, Aeroventure, Lakeside and Leisure Complex, Doncaster, South Yorkshire | 06/04/2009 |
| Serial | Mark | Owner & location | Updated |
| XT277 | S.2A | Sue & Roy Jerman, Welshpool, Powys, Wales | |
| XT284 | S.2A | Glenn Cattermole, Felixstowe, Suffolk | 01/11/2008 |
| XV163 | S.2A | International Aircraft Solutions Park, Zeist, Netherlands | 02/11/2008 |
| Serial | Mark | Owner & location | Updated |
| XN983 | S.2B | Fenland and West Norfolk Aviation Museum, Wisbech, Cambridgeshire | |
| XT280 | S.2B | Dumfries & Galloway Aviation Museum, Dumfries, Dumfries & Galloway, Scotland | 10/11/2008 |
| XV165 | S.2B | Privately owned, Bruntingthorpe Aerodrome, Leicestershire | 30/10/2008 |
| XV352 | S.2B | RAF Manston History Museum, London - Manston Airport, Kent | |
| XV867 | S.2B | Highland Aircraft Museum, Inverness, Scotland | 06/04/2009 |
| XW527 | S.2B | Albino Panigari, Italy | 24/10/2008 |
| XW541 | S.2B | Sue & Roy Jerman, Welshpool, Powys, Wales | 05/2007 |
| XW550 | S.2B | Rick Kelley, West Horndon, Essex | 05/2006 |
| XX888 | S.2B | Tim Jones, Barnstaple, Devon | 06/04/2009 |
| XX892 | S.2B | Blue Sky Experiences, Perth, Scotland | 06/04/2009 |
| XX893 | S.2B | Brian McLain, Manchester | 10/11/2008 |
| XX895 | S.2B | Malcom Coe, near Bicester, Oxfordshire | 30/10/2008 |
| XX899 | S.2B | Robin Phipps, Midlands Air Museum, Coventry Airport, Warwickshire | 06/04/2009 |
| XZ431 | S.2B | John Hoole, Shropshire | 21/04/2010 |
| Serial | Mark | Owner & location | Updated |
| XV337 | S.2C | RAF Laarbruch Museum, Laarbruch-Weeze, Germany | 06/04/2009 |
| Serial | Mark | Owner & location | Updated |
| XK527 | S.2D | Privately owned, North Wales | |
| Leading Particulars |
|---|
| Variant | NA.39 | S.1 | S.2 | S.2A | S.2B | S.2C | S.2D | S.50 | |
|---|---|---|---|---|---|---|---|---|---|
| First flight | 30 Apr 1958 | 23 Jan 1962 | 17 May 1963 | 11 Feb 1969 | 8 Jan 1970 | ? | Nov 1967 | Jan 1965 | |
| Crew | Two - pilot and observer/navigator | ||||||||
| Armament | None | Eight 1,000 lb bombs, WE177 tactical nuclear weapon, rocket pods | As S.1 plus an additional four 1,000 lb bombs | As S.2 plus three Martel ARMs, two Bullpup AGMs, four Sea Eagle ASMs, 1,000 lb LGBs, Sidewinder AAM | As S.2 plus four AS.30 AGMs | ||||
| Powerplant | ? | Two 7,100 lb de Havilland Gyron Junior turbojets | Two 11,100 lb Rolls Royce Spey RB168-1A Mk 101 turbojets | As S.2 plus 8,000 lb BS.605 rockets | |||||
| Max. speed | ? | ? | 562 knots (mach 0.85) at sea level, 600 knots at altitude | ||||||
| Service ceiling | ? | 40,000 ft | Not published but 40,000 ft plus | ||||||
| Range | ? | ? | 2,300 miles on a hi-lo-hi attack mission with slipper tanks | ||||||
| Empty weight | ? | 30,000 lb | |||||||
| Max. take off weight | ? | ? | 62,000 lb | ||||||
| Wing span | ? | ? | 44 ft | ||||||
| Wing area | ? | 514.7 sq ft | |||||||
| Length | ? | 63 ft 5 in | |||||||
| Height | ? | 16 ft 3 in | 16 ft 6 in | ||||||
All these pages and 'author' credited images copyright © 2010 Handmade by Machine Ltd.