[Thunder & Lightnings]
[Buccaneer]
[Gannet]
[Gnat]
[Hunter]
[Javelin]
[Lightning]
[Phantom]
[Scimitar]
[Sea Hawk]
[Sea Vixen]
[Swift]
[TSR.2]
[Valiant]
[Victor]
[Vulcan]
[Airfield Viewing Guide]
[Links]
[Forum]
| FAIREY GANNET |
|---|
| SURVIVORS |
[History]
[Survivors & Leading Particulars]
[Pictures]
[References & Credits]
This page last updated on 19th January 2006
[Listing] [Leading Particulars]
| SURVIVORS LISTING |
|---|
The list here is as complete as I can make it from personal knowledge, visitor contributions and scouring various books (in particular, Peter R. March's Military Aircraft Markings and Ken Ellis' Wrecks & Relics). If you have any changes please let me know. Some serial numbers are links to the relevant entry in the survivors gallery - with a recent(ish) picture of the preserved aircraft as it is today. If you have pictures of Gannets you'd like to share with the world, please, please, let me know! I'd especially welcome pictures of the aircraft that aren't in the survivors gallery.
| COMPLETE AIRCRAFT |
|---|
| AS.1 | ||
|---|---|---|
| Serial | Owner & location | |
| 'XA131' (really XA331) | Queensland Air Museum, Caloundra, Queensland, Australia | |
| XA334 | Camden Museum of Aviation, Narellan, New South Wales, Australia | |
| XA434 | Australian National Museum of Flight, Nowra, New South Wales, Australia | |
| XG789 | Air Museum, Moorabbin, Victoria, Australia | |
| T.2 | ||
|---|---|---|
| Serial | Owner & location | |
| XA508 | Midland Air Museum, Coventry Airport, Warwickshire | |
| AEW.3 | ||
|---|---|---|
| Serial | Owner & location | |
| ? | Kal Aero Services (for sale), Bonita, California, USA | |
| XL450 | Luftwaffenmuseum (stored), Hermeskeil, Germany | |
| XL472 | Gatwick Aviation Museum, Charlwood, Surrey | |
| XL482 (N1350X) | Pima Air & Space Museum, Tucson, Arizona, USA | |
| XL497 | HMS Gannet, Prestwick, Strathclyde, Scotland | |
| XL500 (G-KAEW) | Kennet Aviation, Chatham, Kent | |
| XL502 (G-BMYP) | Yorkshire Air Museum, Elvington, Yorkshire | |
| XL503 | Fleet Air Arm Museum, RNAS Yeovilton, Somerset | |
| XP226 | Newark Air Museum, Winthorpe, Nottinghamshire | |
| AS.4 | ||
|---|---|---|
| Serial | Owner & location | |
| AS-00 | Museum Pusat TNI - Satria Mandala (Armed Forces Central Museum), Jakarta, Indonesia | |
| AS-07 (painted as AS-00) | Lanudal Juanda NAS Museum, Surabaya, Indonesia | |
| S-105 (AS-05) | Bumi Moro Naval Academy, Surabaya, Indonesia | |
| UA+106 (really UA+110, ex XG840) | Luftwaffenmuseum, Berlin-Gatow, Germany | |
| UA+112 (cancelled XG852) | Technik Museum Speyer, Germany | |
| UA+113 (ex XG853) | Aeronauticum Nordholz, Germany | |
| XA459 | Privately owned (or sale), Lambourn, Berkshire | |
| COD.4 | ||
|---|---|---|
| Serial | Owner & location | |
| XA466 | Fleet Air Arm Museum (stored), RNAS Yeovilton, Somerset | |
| T.5 | ||
|---|---|---|
| Serial | Owner & location | |
| XG882 (composite with XA463 and XG889) | Privately owned, Errol Airfield, Tayside, Scotland | |
| XG883 | Museum of Berkshire Aviation, Woodley, Berkshire | |
| XG888 | Australian National Museum of Flight, Nowra, New South Wales, Australia | |
| XT752 (N752XT, ex G-AYPO, WN365) | Shannan Hendricks (stored), Goose Bay, Canada | |
| ECM.6 | ||
|---|---|---|
| Serial | Owner & location | |
| XG797 | Imperial War Museum, Duxford Airfield, Cambridgeshire | |
| XG831 | Flambards Theme Park, Helston, Cornwall | |
| NOSE/COCKPIT/OTHER SECTIONS |
|---|
| SIMULATOR | ||
|---|---|---|
| Serial | Owner & location | |
| N/A | Richard Jones, Hooton Park Airfield, Ellesmere Port, Cheshire | |
| Unknown | Dunkeswell Memorial Museum, Dunkeswell Aerodrome, Devon | |
| AS.1 | ||
|---|---|---|
| Serial | Owner & location | |
| WN411 | Privately owned, Southampton, Hampshire | |
| AEW.3 | ||
|---|---|---|
| Serial | Owner & location | |
| XL449 | Parkhouse Aviation, Blackwater, Hampshire | |
| AS.4 | ||
|---|---|---|
| Serial | Owner & location | |
| XA460 | 750 Sqn ATC, Aeroventure, Lakeside and Leisure Complex, Doncaster, South Yorkshire | |
| LEADING PARTICULARS |
|---|
| Variant | Type Q | AS.1 | T.2 | AEW.3 | AS.4/COD.4 | T.5 | AS.6/ECM.6 | AS.7 | First flight | 19 Sep 1949 | 9 Jun 1953 | 16 Aug 1954 | 20 Aug 1958 | 12 Mar 1956 | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|
| Crew | ? | ? | ? | Three; pilot and two observers | Three | ? | ? | ? |
| Armament | None | ? | ? | None | 2,000 lb of torpedoes, mines & depth charges | ? | ? | ? |
| Powerplant | ? | ? | ? | ? | 1 3,035 hp Armstrong-Siddeley Double Mamba 101 | 1 3,875 hp Armstrong-Siddeley Double Mamba 102 | ? | ? |
| Max. speed | ? | ? | ? | 280 knots | 299 mph (sea level) | ? | ? | ? |
| Service ceiling | ? | ? | ? | ? | 25,000 ft | ? | ? | ? |
| Range | ? | ? | ? | ? | 943 miles | ? | ? | ? |
| Empty weight | ? | ? | ? | ? | 14,528 lb | ? | ? | ? |
| Max. take off weight | ? | ? | ? | 26,000 lb | 22,506 lb | ? | ? | ? |
| Wing span | ? | ? | ? | 54 ft 4 in | 54 ft 4 in | ? | ? | ? |
| Wing area | ? | ? | ? | ? | 4? | ? | ? | ? |
| Length | ? | ? | ? | 44 ft | 43 ft | ? | ? | ? |
| Height | ? | ? | ? | ? | 13 ft 8 in | ? | ? | ? |
| Production | 3 | 181 | 38 | 44 | 75 | 8 | ? | ? |
All these pages and 'author' credited images copyright © 1997-2006 Handmade by Machine Ltd.