[Thunder & Lightnings]
[Buccaneer] [Gannet] [Gnat] [Hunter] [Javelin] [Lightning] [Phantom]
[Scimitar] [Sea Hawk] [Sea Vixen] [Swift] [TSR2] [Valiant] [Victor] [Vulcan]
[Airfield Viewing Guide] [Help Wanted] [Links] [Forum]
| Fairey Gannet |
|---|
| Survivors |
[History] [Survivors & Leading Particulars] [Pictures] [Links, References & Credits]
[Listing] [Leading Particulars]
| Survivors Listing |
|---|
|
The Gannet hasn't done too badly in retirement, with examples of each variant still to be found and even
the possibility of up to three flying examples at some point in the future. The airframe, being designed
for carrier landings, is tough and extensive anti-corrosion features help it survive in the open air at
museums. None of the prototypes survived; neither did any of the prototypes of the competing Blackburn or Shorts designs.
Click on the serial of a survivor entry for further information. Please comment on any individual survivor entry you feel requires an update! |
Gannet sunset; John Eacott |
| Complete aircraft |
|---|
| Serial | Mark | Owner & location | Updated |
| XA331 | AS.1 | Queensland Air Museum, Caloundra, Queensland, Australia | 16/03/2009 |
| XA334 | AS.1 | Camden Museum of Aviation, Narellan, New South Wales, Australia | |
| XA434 | AS.1 | Australian National Museum of Flight, Nowra, New South Wales, Australia | 24/06/2010 |
| XG789 | AS.1 | Air Museum, Moorabbin, Victoria, Australia | 29/03/2009 |
| Serial | Mark | Owner & location | Updated |
| XA508 | T.2 | Midland Air Museum, Coventry Airport, Warwickshire | 16/03/2009 |
| Serial | Mark | Owner & location | Updated |
| XL450 | AEW.3 | Luftwaffenmuseum, Hermeskeil, Germany | 16/03/2009 |
| XL472 | AEW.3 | Gatwick Aviation Museum, Charlwood, Surrey | 16/03/2009 |
| XL482 (ex N1350X) | AEW.3 | Pima Air & Space Museum, Tucson, Arizona, USA | 29/03/2009 |
| XL497 | AEW.3 | Dumfries & Galloway Aviation Museum, Dumfries, Dumfries & Galloway, Scotland | 29/03/2009 |
| XL500 (G-KAEW) | AEW.3 | Kennet Aviation (restoration to fly), Hunter Flying, Exeter Airport, Devon | 06/04/2009 |
| XL502 (ex G-BMYP) | AEW.3 | Yorkshire Air Museum, Elvington, Yorkshire | 29/03/2009 |
| XL503 | AEW.3 | Fleet Air Arm Museum, RNAS Yeovilton, Somerset | 16/03/2009 |
| XP226 | AEW.3 | Newark Air Museum, Winthorpe, Nottinghamshire | 16/03/2009 |
| Serial | Mark | Owner & location | Updated |
| AS-00 | AS.4 | Museum Pusat TNI - Satria Mandala (Armed Forces Central Museum), Jakarta, Indonesia | |
| 'AS-00' (actually AS-07) | AS.4 | Lanudal Juanda NAS Museum, Surabaya, Indonesia | 29/03/2009 |
| S-105 (AS-05) | AS.4 | Bumi Moro Naval Academy, Surabaya, Indonesia | |
| 'UA106' (really UA110, ex XG840) | AS.4 | Luftwaffenmuseum, Berlin-Gatow, Germany | 29/03/2009 |
| UA112 (ex XG852) | AS.4 | Technik Museum Speyer, Germany | 29/03/2009 |
| UA113 (ex XG853) | AS.4 | Aeronauticum Nordholz, Germany | 30/03/2009 |
| Serial | Mark | Owner & location | Updated |
| XA466 | COD.4 | Fleet Air Arm Museum (stored), RNAS Yeovilton, Somerset | 16/03/2009 |
| Serial | Mark | Owner & location | Updated |
| XG882 (composite with XA463 and XG889) | T.5 | Privately owned (derelict), Errol Airfield, Tayside, Scotland | 29/03/2009 |
| XG883 | T.5 | Museum of Berkshire Aviation, Woodley, Berkshire | 29/03/2009 |
| XG888 | T.5 | Australian National Museum of Flight, Nowra, New South Wales, Australia | 07/2002 |
| XT752 (N752XT, ex G-APYO, WN365) | T.5 | Shannan Hendricks (stored), Goose Bay, Canada | 25/06/2010 |
| Serial | Mark | Owner & location | Updated |
| XA459 | ECM.6 | Privately owned (stored), White Waltham Airfield, Berkshire | 29/03/2009 |
| XA460 | ECM.6 | 750 Sqn ATC, Aeroventure, Lakeside and Leisure Complex, Doncaster, South Yorkshire | 29/03/2009 |
| XG797 | ECM.6 | Imperial War Museum, Duxford Airfield, Cambridgeshire | 29/03/2009 |
| XG831 | ECM.6 | Davidstow Airfield & Cornwall at War Museum, Davidstow, Cornwall | 16/03/2009 |
| Nose/cockpit/other sections |
|---|
| Serial | Mark | Owner & location | Updated |
| N/A | Simulator | Richard Jones, Hooton Park Airfield, Ellesmere Port, Cheshire | |
| Unknown | Simulator | Dunkeswell Memorial Museum, Dunkeswell Aerodrome, Devon | |
| Serial | Mark | Owner & location | Updated |
| WN411 | AS.1 | Privately owned, Southampton, Hampshire | |
| Serial | Mark | Owner & location | Updated |
| XL449 | AEW.3 | Parkhouse Aviation, Blackwater, Hampshire | |
| Leading Particulars |
|---|
| Variant | Type Q | AS.1 | T.2 | AEW.3 | AS.4 | COD.4 | T.5 | ECM.6 |
|---|---|---|---|---|---|---|---|---|
| First flight | 19 Sep 1949 | 9 Jun 1953 | 16 Aug 1954 | 20 Aug 1958 | 12 Mar 1956 | ? | 1 Mar 1957 | ? |
| Crew | 2 | 3 | 2 or 3 | 3 | 3 | 2 + 1 passenger | 2 or 3 | 3 |
| Armament | None | 2,000 lb of torpedoes, mines, rockets & depth charges | Usually none | As AS.1 | None | As AS.1 | None | |
| Powerplant | ASMD.1 2950 shp Twin Mamba | ASMD.8 3700 shp Twin Mamba | ASMD.3 3035 shp Twin Mamba | |||||
| Max. speed (sea level) | ? | 310 mph | 308 mph | 299 mph | ||||
| Service ceiling | ? | 25,000 ft | ||||||
| Range | ? | 600 nm | 700 nm | 575 nm | ||||
| Empty weight | ? | 15,069 lb | ? | 14,528 lb | ||||
| Max. take off weight | ? | 19,600 lb | 26,000 lb | 23,446 lb | ||||
| Wing span | 54 ft 4 in | 54 ft 7 in | 54 ft 4 in | |||||
| Wing area | ? | 483 sq ft | ? | 483 sq ft | ||||
| Length | ? | 43 ft | 44 ft | 43 ft | ||||
| Height | ? | 13 ft 9 in | 16 ft 9 in | 13 ft 9 in | ||||
| Production | 3 | 181 | 38 | 45 | 75 | 6 | 11 | 9 |
Production figures for T.2 includes one AS.1 conversion; for AEW.3 includes one prototype; for AS.4s includes one AS.1 conversion; all COD.4s and ECM.6s were AS.4 conversions; for T.5 includes three T.2 conversions.
All these pages and 'author' credited images copyright © 2010 Handmade by Machine Ltd.