[Thunder & Lightnings]
[Buccaneer] [Gannet] [Gnat] [Hunter] [Javelin] [Lightning] [Phantom]
[Scimitar] [Sea Hawk] [Sea Vixen] [Swift] [TSR.2] [Valiant] [Victor] [Vulcan]
[Airfield Viewing Guide] [Links] [Forum]
| Supermarine Swift |
|---|
| Survivors |
[History] [Survivors & Leading Particulars] [Pictures] [Links, References & Credits]
[Listing] [Leading Particulars]
The Swift, perhaps because of its poor reputation in early service, has not fared well in retirement. Only four Swifts appear to have been preserved plus a Swift ancestor (the type 510) and assorted airframe sections.
Click on the serial of a survivor entry for further information.
| Serial | Mark | Owner & location | Updated |
| VV106 | Type 510/517 | Fleet Air Arm Museum Store, RNAS Yeovilton, Somerset | 25/04/2008 |
| WK275 | F.4 | Sheppards Stores (gate guardian), Upper Hill, Hereford & Worcester | 25/04/2008 |
| WK277 | FR.5 | Newark Air Museum, Winthorpe, Nottinghamshire | 25/04/2008 |
| WK281 | FR.5 | Tangmere Military Aviation Museum, Tangmere, Hampshire | 25/04/2008 |
| XF114 (G-SWIF) | F.7 | Solent Sky, Southampton, Hampshire | 25/04/2008 |
| Serial | Mark | Owner & location | Updated |
| WK198 | F.4 | RAF Millom Museum (fuselage), Cumbria | 25/04/2008 |
| WK272 (or WK282?) | F.4 | Solent Sky, Southampton, Hampshire | 05/2005 |
| Simulator | FR.5 | Newark Air Museum, Winthorpe, Nottinghamshire | 25/04/2008 |
| XF113 | F.7 | Boscombe Down Museum, MoD Boscombe Down, Wiltshire. | 25/04/2008 |
The nose at Southampton was used as a synthetic procedures trainer; the actual identity of the original aircraft it came from is a little unclear (at one point it was even thought that it was from VV119, one of the prototypes) but the museum have narrowed it down to either WK272 or WK282 based on the date of manufacture.
| Variant | Type 510 | Type 528 | Type 535 | Type 541 | F.1 | F.2 | F.3 | F.4 | FR.5 | F.7 |
|---|---|---|---|---|---|---|---|---|---|---|
| First flight | 28 Dec 1948 | 27 Mar 1950 | 23 Aug 1950 | 1 Aug 1951 | 25 Aug 1952 | ? | ? | 27 May 1953 | 27 May 1955 | Apr 1956 |
| Crew | One | |||||||||
| Armament | None | Two 30mm cannon | Four 30mm cannon, 8 unguided rockets | None | As F.2 | As F.1 | Two Fairey Skyflash AAMs | |||
| Powerplant | Rolls-Royce Nene | Rolls-Royce AJ.65 Avon | 7,500 lb Rolls-Royce Avon RA7 | 7500 lb Rolls-Royce Avon RA7R | 7,175 lb (9,450 lb reheat) Rolls-Royce Avon 114 | 9,950 lb (reheat) Rolls-Royce Avon 116 | ||||
| Max. speed | ? | 660 mph | 709 mph | ? | ? | 713 mph | 700 mph | |||
| Service ceiling | ? | 45,500 ft | 39,000 ft | ? | ? | 45,800 ft | 41,600 ft | |||
| Range | ? | 730 miles | 493 miles | ? | ? | 630 miles | 864 miles | |||
| Empty weight | ? | 11,892 lb | 13,136 lb | ? | ? | 13,435 lb | 13,735 lb | |||
| Max. take off weight | ? | 15,800 lb | 19,764 lb | ? | ? | 21,673 lb | 21,400 lb | |||
| Wing span | ? | 32 ft 4 in | ? | ? | As F.2 | 35 ft | ||||
| Wing area | ? | 306 sq ft | 321 sq ft | ? | ? | 328 sq ft | 348 sq ft | |||
| Length | ? | 41 ft 5.5 in | ? | ? | 42 ft 3 in | 43 ft 9 in | ||||
| Height | ? | 12 ft 6 in | 12 ft 6 in | 13 ft 6 in | ||||||
All these pages and 'author' credited images copyright © 2008 Handmade by Machine Ltd.