The list here is compiled from a number of sources, with particular credit to
Ken Ellis' Wrecks & Relics (16th edition) and Otger van der Kooij's
European Wrecks & Relics (2nd edition). If you have any changes please
let me know. Some serial numbers are links to
a page with a recent(ish) picture of the preserved aircraft - be warned, these pages are
graphics intensive).
| FG.1 |
| Serial | Owner & location |
| XT596 | Fleet Air Arm Museum, RNAS Yeovilton, Somerset |
| XT597 | Boscombe Down Museum, MoD Boscombe Down, Wiltshire |
| XT852 | DTEO West Freugh (dumped), Dumfries & Galloway, Scotland |
| XT864 | RAF Leuchars (gate guard), Fife, Scotland |
| XV582 | RAF Leuchars (displayed within the station), Fife, Scotland |
| XV586 | RAF Leuchars (displayed within the station, officially BDRT), Fife, Scotland |
| FGR.2 |
| Serial | Owner & location |
| XT891 | RAF Coningsby (gate guard), Lincolnshire |
| XT899 | Aviation Museum, Kbely, Czech Republic |
| XT905 | North Luffenham camp (EOD), Leicestershire |
| XT907 | Defence Explosives Ordnance Disposal School, Chattenden, Kent |
| XT914 | RAF Brampton (gate guard), Cambridgeshire |
| XV401 | Boscombe Down Museum, MoD Boscombe Down, Wiltshire |
| XV406 | Solway Aviation Museum, Carlise Airport, Cumbria |
| XV408 | Tangmere Military Aviation Museum, Tangmere, West Sussex |
| XV409 | RAF Mount Pleasant (gate guard), Falkland Islands |
| XV411 | Defence Fire Services Central Training Establishment, London-Manston Airport, Kent |
| XV415 | RAF Boulmer (gate guard), Northumberland |
| XV420 | RAF Neatishead (gate guard), Norfolk |
| XV424 | RAF Museum, Hendon, Greater London |
| XV435 | DTEO Llanbedr, Gwynedd, Wales |
| XV470 | RAF Akrotiri (BDRT), Cyprus |
| XV474 | OFMC, IWM Duxford, Cambridgeshire |
| XV497 | RAF Waddington (displayed by 23 Sqn HQ), Lincolnshire |
| 'XV498' (really XV500) | RAF St. Athan (displayed within the station), South Glamorgan, Wales |
| XV499 | RAF Leeming (WLT, to be scrapped?), North Yorkshire |
| FGR.2 |
| Serial | Owner & location |
| DB001 | Newark Air Museum (simulator), Winthorpe, Nottinghamshire |
| XT903 | RAF Wyton (nose, stored), Cambridgeshire |
| XV402 | Didier Lafaut (nose section, stored), Izegem, Belgium |
| XV419 | Terrington Aviation Collection, Terrington St. Clement, Norfolk |
| XV426 | Mick Jennings, RAF Coltishall, Norfolk |
| XV460 | 2214 Sqn ATC (nose), Usworth, Sunderland |
| XV467 | ATC, Oban, Western Isles, Scotland |
| XV489 | Privately owned, Netherlands |
| XV490 | Phantom Preservation Society, Hack Green Nuclear Bunker, Cheshire |
Unless otherwise stated, all the above are nose/cockpit sections.
Production totals for the F.3 variant are only for those F-4Js converted ot F-4J(UK) standard - many more
F-4Js were built. Corrections and gap-filling welcome as always!
| Variant | FG.1 | FGR.2 | F.3 |
| First flight |
27 Jun 1966 (prototype)
08 Jun 1967 (production) |
17 Feb 1967 (proto)
25 Apr 1956 (prod) |
10 Aug 1984 |
| Crew |
Two |
| Armament |
Four AIM-9 Sidewinder AAMs, four AIM-7 Sparrow or Skyflash AAMs, 1 SUU-23/A Cannon Pod, various bombs & rockets |
| Powerplant |
Two 20,515 lb Rolls-Royce Spey 203s |
Two 20,515 lb Rolls-Royce Spey 202s |
Two J-79-GE-10Bs |
| Max. speed |
1.9 mach at altitude |
2.1 mach at altitude |
| Service ceiling |
45,000 ft |
60,000 ft |
| Range |
? |
| Max. take off weight |
58,000 lb |
61,795 lb |
| Wing span |
52 ft 10 in |
| Wing area |
927 sq ft |
| Length |
56 ft 3 in |
| Height |
16 ft 0 in |
| Production (total 185) |
52 (including 2 prototypes) |
118 (including 2 prototypes) |
15 (all ex-US for RAF use) |